
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.midcmaharashtra.com/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.midcmaharashtra.com</link>
			<description>Latest Properties</description>
			<lastBuildDate>Mon, 09 Mar 2026 08:01:57 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.midcmaharashtra.com</generator>
				<item>
				<title>COMMERCIAL PREMISES FOR SALE IN MIDC   PIMPRI CHINCHWAD (TRANSPORT ZONE) PUNE</title>
				<link>https://www.midcmaharashtra.com/sell/commercial-lands-inst-land-pimpri-chinchwad-pune_1180289.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/commercial-lands-inst-land-pimpri-chinchwad-pune_1180289.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Sat, 19 Aug 2023 00:00:00 +0530</pubDate>
				<description>The Property details are as under:
 
1.       Location: Pimpri Chinchwad in Transport zone
2.       Type of Land: MIDC Leasehold.
3.       Ownership: A Pvt Ltd Company
4.       Plot Area : 2000 Sq.Mtrs.
5.       Built Up Area: 20,000 Sq. Ft. (G+2)
6.       Ideal For: Logistics activity. 
7.      Loan / Mortgage : Nil.
8.      Title of the Property: Clear and Marketable.
9.      Expected Price: INR 12.5 Cr.  
10.   Remarks: All expenses on account of Transfer will be paid and borne by the Purchaser and all current liabilities will be cleared by the Seller.</description>
				</item>
				<item>
				<title>Industrial Property for lease  in Pawane MIDC</title>
				<link>https://www.midcmaharashtra.com/rent-lease/factory-industrial-building-pawane-navi-mumbai_1225067.htm</link>
				<guid>https://www.midcmaharashtra.com/rent-lease/factory-industrial-building-pawane-navi-mumbai_1225067.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Address: Pawne, Navi Mumbai, Mumbai

 Industrial property for rent at pawane midc
Built up area - 12000 sq.Ft (Ground floor)
Power and water connected 
Suitable for r&amp;d center, data center, labs
G+3 building, only ground floor available for lease...</description>
				</item>
				<item>
				<title>6500 Sq.ft. Factory / Industrial Building for Rent in Mahape, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahape-navi-mumbai_937822.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahape-navi-mumbai_937822.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial property available for lease in Mahape.

Property highlights are:

1. Plot area: 600 SM
2. Built up area: 6500 sf (Rcc) 
3. Available for  lease 
4. Suitable for any non-polluting activity 
5.  Asking rentals – 2 lac Per month rental.</description>
				</item>
				<item>
				<title>8900 Sq.ft. Factory / Industrial Building for Rent in Mahape, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahape-navi-mumbai_937800.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahape-navi-mumbai_937800.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial property available for lease in Mahape.

Property highlights are:

1. Plot area: 1000 SM
2. Built up area: 8900 sf (Rcc) 
3. Available for  lease 
4. Suitable for any non-polluting activity 
5.  Asking rentals – 3.10 lac Per month rental.</description>
				</item>
				<item>
				<title>500 Sq.ft. Industrial Land / Plot for Sale in Nanekarwadi, Pune</title>
				<link>https://www.midcmaharashtra.com/sell/industrial-land-plot-pune_1377904.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/industrial-land-plot-pune_1377904.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 500 Sq.ft. Industrial Land is available for sale in the prime location of Nanekarwadi Village, Pune with all types of basic amenties and facilities in Rs. 80 Lac affordable rate for more please contact in given number.</description>
				</item>
				<item>
				<title>450 Sq. Meter Factory / Industrial Building for Rent in Ambernath, Thane</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-ambernath-thane_977533.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-ambernath-thane_977533.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial property available for Lease in Taloja.

Property highlights are:

1. Plot area: 450 SM
2. Built up area: 2300 SF
3. Available for Lease
4. Suitable for any non-polluting activity 
5.  Asking for Lease – 2 lac 50 thousand</description>
				</item>
				<item>
				<title>2800 Sq. Meter Factory / Industrial Building for Sale in Ambernath, Thane</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-ambernath-thane_977530.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-ambernath-thane_977530.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial property available for Sale in Taloja.

Property highlights are:

1. Plot area: 2800 SM
2. Built up area: 30000 SF
3. Available for Sale
4. Suitable for any non-polluting activity 
5.  Asking for Sale – 9 cr</description>
				</item>
				<item>
				<title>3000 Sq.ft. Factory / Industrial Building for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977352.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977352.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>9500 Sq. Meter Industrial Land / Plot for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/industrial-land-plot-khopoli-raigad_977347.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/industrial-land-plot-khopoli-raigad_977347.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>6000 Sq.ft. Factory / Industrial Building for Rent in Rabale, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-rabale-navi-mumbai_972066.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-rabale-navi-mumbai_972066.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Location : Rabale MIDC
Ownership : Leasehold ( MIDC)
Plot Area : 600 Sq. Mtr (Shed)
Built up Area : 6000 Sq. Ft
Power and Water connected 
For more information please contact us</description>
				</item>
				<item>
				<title>8000 Sq.ft. Factory / Industrial Building for Rent in Rabale, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-rabale-navi-mumbai_972068.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-rabale-navi-mumbai_972068.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Location : Rabale MIDC
Ownership : Leasehold ( MIDC)
Plot Area : 1000 Sq. Mtr
Built up Area : 8000 Sq. Ft (Shed)
Power and Water connected 
For more information please contact us</description>
				</item>
				<item>
				<title>6500 Sq.ft. Factory / Industrial Building for Sale in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972043.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972043.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>80000 Sq.ft. Factory / Industrial Building for Sale in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972040.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972040.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>4500 Sq.ft. Factory / Industrial Building for Sale in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972038.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972038.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>50000 Sq.ft. Factory / Industrial Building for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977360.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977360.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>30000 Sq.ft. Factory / Industrial Building for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977361.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977361.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>2500 Sq.ft. Factory / Industrial Building for Sale in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972035.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972035.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>55000 Sq.ft. Factory / Industrial Building for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977345.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-khopoli-raigad_977345.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>24282 Sq. Meter Industrial Land / Plot for Sale in Khopoli, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/industrial-land-plot-khopoli-raigad_977343.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/industrial-land-plot-khopoli-raigad_977343.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Khopoli Freehold Industrial Area situated near NH-4 (Mumbai – Pune – Bangalore highway) about 80 Kms. from Mumbai in Khalapur Taluka of Raigad District is preferred steel hub of India. The Government of Maharashtra has declared Khopoli – Pen Road, Khopoli – Patalganga Road and Khopoli – Pali Road in Industrial zone.

 Due to its excellent location on Mumbai – Pune express highway, proximity to the JNPT Port and low land rates, Khopoli Freehold Industrial Area has become a very popular Freehold Industrial Area for large and medium class Industries especially for the steel.</description>
				</item>
				<item>
				<title>1500 Sq. Meter Factory / Industrial Building for Sale in Ambernath, Thane</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-ambernath-thane_977528.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-ambernath-thane_977528.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial property available for Sale in Taloja.

Property highlights are:

1. Plot area:  1500 SM
2. Built up area: 10500 SF
3. Available for Sale
4. Suitable for any non-polluting activity 
5.  Asking for Sale – 4 cr 50 lac</description>
				</item>
				<item>
				<title>69402 Sq.ft. Factory / Industrial Building for Sale in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972032.htm</link>
				<guid>https://www.midcmaharashtra.com/sell/factory-industrial-building-mahad-raigad_972032.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>6000 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_972005.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_972005.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ready to move Corner Plot and well maintained at good location.
Ready to move Corner Plot and well maintained</description>
				</item>
				<item>
				<title>10000 Sq.ft. Factory / Industrial Building for Rent in Mahad, Raigad</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahad-raigad_972028.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-mahad-raigad_972028.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>MAHAD MIDC: The position Maharashtra has attained is due to multiple factors &amp; contribution of various districts in it. Raigad’s contribution cannot be overlooked. The district is positioned as an alternate proposition to Mumbai. It has a unique distinction of being India's well planned industrial district in terms of infrastructure, construction, development and transport. Major Exportable Items credited to its account are: Chemicals, Ayurveda Medicines, Pharmaceuticals, Engineering.

Mahad is an industrial hub situated on NH - 17 (Mumbai - Goa highway) at about  180 Kms. from Mumbai in Mahad Taluka of Raigad District. 

 Mahad is considered as one of the preferred chemical hubs of Maharashtra. 

 Due to its excellent location on Mumbai – Goa highway, low land rates, Mahad has become a very popular industrial hub centre for large and medium class industries especially for the chemical industries. 

 Skilled, Semiskilled and unskilled man power is available at Mahad.</description>
				</item>
				<item>
				<title>65000 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971997.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971997.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>AVAILABLE RUNNING UNIT ADDITIONAL PATALGANGA INDUSTRIAL AREA, MIDC, SUITABLE FOR HEAVY ENGINEERING AND/OR WAREHOUSING/LOGISTICS RUNNING ELECTRICAL ENGINERING MFG. INDUSTRIAL TRANSFORMERS AND ALLIED PRODUCTS IN A PLOT ARE OF 5176 SQ. MTR.</description>
				</item>
				<item>
				<title>30000 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_972001.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_972001.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ready to move and well maintained property at prime location.
Patalganga MIDC is an Industrial belt of  MIDC near Navi Mumbai, Khopoli and Panvel.  Patalganga Industrial Area, adjacent to the Mohopada village, is one of the 13 chemical industrial areas developed by MIDC. It  enjoys the proximity to Mumbai city &amp; has wonderful connectivity through Road, Rail, and Air. Patalganga Industrial area has MIDC Leasehold land  and freehold land.. 

MIDC Patalganga is classified into following areas:
         	Old Patalganga ( Near Reliance and Cipla)
          	Additional Patalganga (Near Idemesu and Jindal Steel)
         	Patalganga- Borivali: New land being acquired by the MIDC.

It is a progressive Industrial area where infrastructure like electricity, water and roads are easily available. Other infrastructure like street lights, drainage lines are available along with a MSEB substation and a telephone exchange. Common Facility Centres (Fire Station, Hospitals, Schools) are also located in the Industrial area.

Good residential accommodation is available for labours and managerial staff in Patalganga However, the senior management and directors prefer to stay in India Bulls at Panvel or Navi Mumbai or Mumbai.</description>
				</item>
				<item>
				<title>19400 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971989.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971989.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>2 acre Agriculture land + 20 % of 3 acres NA done This 5 acre land is situated on Kone Savle Road, Devloli Village. 2. This road connects Panvel with Patalganga where Reliance, Cipla. 3. Our warehouse is very close to JNPT. 4. The built up area is 19660 sq ft comprising two numbers of fully covered warehouses with 2 overhead cranes capable of lifting between 6 &amp; 25 tons. 5. Separate high class office complex ( around 2500 sq ft ) to seat 10 employees, pantry, 2 senior executives' rooms and a big conference room to seat 25 / 30 people. 6. The property is covered with compound wall on all sides 7.Extensive landscaping (with 400+ trees), offers very conducive and stress free working ambience.</description>
				</item>
				<item>
				<title>20000 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971983.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971983.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Well Maintained property with construction and plant and machinery available for both sale and lease.
Patalganga MIDC is an Industrial belt of  MIDC near Navi Mumbai, Khopoli and Panvel.  Patalganga Industrial Area, adjacent to the Mohopada village, is one of the 13 chemical industrial areas developed by MIDC. It  enjoys the proximity to Mumbai city &amp; has wonderful connectivity through Road, Rail, and Air. Patalganga Industrial area has MIDC Leasehold land  and freehold land.. 

MIDC Patalganga is classified into following areas:
         	Old Patalganga ( Near Reliance and Cipla)
          	Additional Patalganga (Near Idemesu and Jindal Steel)
         	Patalganga- Borivali: New land being acquired by the MIDC.

It is a progressive Industrial area where infrastructure like electricity, water and roads are easily available. Other infrastructure like street lights, drainage lines are available along with a MSEB substation and a telephone exchange. Common Facility Centres (Fire Station, Hospitals, Schools) are also located in the Industrial area.

Good residential accommodation is available for labours and managerial staff in Patalganga However, the senior management and directors prefer to stay in India Bulls at Panvel or Navi Mumbai or Mumbai.</description>
				</item>
				<item>
				<title>70000 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971952.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971952.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Well Miantained freehold property in Patalganga MIDC. Available at prime location surrounded by big companies. Suitable for any activity.
Patalganga MIDC is an Industrial belt of  MIDC near Navi Mumbai, Khopoli and Panvel.  Patalganga Industrial Area, adjacent to the Mohopada village, is one of the 13 chemical industrial areas developed by MIDC. It  enjoys the proximity to Mumbai city &amp; has wonderful connectivity through Road, Rail, and Air. Patalganga Industrial area has MIDC Leasehold land  and freehold land.. 

MIDC Patalganga is classified into following areas:
         	Old Patalganga ( Near Reliance and Cipla)
          	Additional Patalganga (Near Idemesu and Jindal Steel)
         	Patalganga- Borivali: New land being acquired by the MIDC.

It is a progressive Industrial area where infrastructure like electricity, water and roads are easily available. Other infrastructure like street lights, drainage lines are available along with a MSEB substation and a telephone exchange. Common Facility Centres (Fire Station, Hospitals, Schools) are also located in the Industrial area.

Good residential accommodation is available for labours and managerial staff in Patalganga However, the senior management and directors prefer to stay in India Bulls at Panvel or Navi Mumbai or Mumbai.</description>
				</item>
				<item>
				<title>10500 Sq.ft. Factory / Industrial Building for Rent in Patal Ganga, Navi Mumbai</title>
				<link>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971949.htm</link>
				<guid>https://www.midcmaharashtra.com/rent/factory-industrial-building-patal-ganga-navi-mumbai_971949.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Corner plot the owner has taken additional area of about 630 SM from MIDC which is being used for horticulture.
Patalganga MIDC is an Industrial belt of  MIDC near Navi Mumbai, Khopoli and Panvel.  Patalganga Industrial Area, adjacent to the Mohopada village, is one of the 13 chemical industrial areas developed by MIDC. It  enjoys the proximity to Mumbai city &amp; has wonderful connectivity through Road, Rail, and Air. Patalganga Industrial area has MIDC Leasehold land  and freehold land.. 

MIDC Patalganga is classified into following areas:
         	Old Patalganga ( Near Reliance and Cipla)
          	Additional Patalganga (Near Idemesu and Jindal Steel)
         	Patalganga- Borivali: New land being acquired by the MIDC.

It is a progressive Industrial area where infrastructure like electricity, water and roads are easily available. Other infrastructure like street lights, drainage lines are available along with a MSEB substation and a telephone exchange. Common Facility Centres (Fire Station, Hospitals, Schools) are also located in the Industrial area.

